The process of Calorie offsetting involves two simple steps.
The Calorie Offset calculator shows a price against the calorie 'crimes' committed. For example:
| Mince Pie | £0.50 per pie |
| Chocolate bars | £1.00 per bar |
| Christmas Pudding | £0.50 per portion |
| Salted Nuts | £0.50 per handful |
| Bags of Crisps | £1.00 per bag |
| More than one Christmas Lunch | £5.00 per Christmas Lunch |
| Too many roast potatoes | £1.00 per portion |
| Vegetables covered with butter | £1.00 per portion |
| Smothered in bread sauce, cranberry sauce and gravy | £2.00 per lunch |
| Fish and Chips | £3.00 per portion |
| Chinese Take Away | £3.00 per takeaway |
| Indian Meal | £3.00 per meal |
| Too many Bottles of Wine | £5.00 per bottle |
| Bottles of Beer | £2.50 per pint |
| Spirits | £1.00 per shot |
Alternatively, simply choose to give 1p for every calorie you indulge.